Symbol | Mini Bronze (Average Floating Spreads in Pips) |
Classic Silver (Average Floating Spreads in Pips) |
Premium Gold (Average Floating Spreads in Pips) |
Swap Free (Average Floating Spreads in Pips) |
Swap Long | Swap Short | Decimal Places | Tick Size | Pip Size | Trading Hours (Server Time) |
---|---|---|---|---|---|---|---|---|---|---|
AUD/CHF | 3 | 1,5 | 1,3 | 3 | 2,27 | -9,98 | 5 | 0,00001 | 0,0001 | Mon-Fri 00:00-23:58 |
AUD/CAD | 2,9 | 1,6 | 1,4 | 2,9 | 0,8166 | -5,5 | 5 | 0,00001 | 0,0001 | Mon-Fri 00:00-23:58 |
AUD/JPY | 1,9 | 0,9 | 0,8 | 1,9 | 1,8 | -8,54 | 3 | 0,001 | 0,01 | Mon-Fri 00:00-23:58 |
AUD/NZD | 3,7 | 2,1 | 1,9 | 3,7 | -2,7 | -0,41 | 5 | 0,00001 | 0,0001 | Mon-Fri 00:00-23:58 |
AUD/SGD | 4 | 2,4 | 2,2 | 4 | 0,03 | -2,94 | 5 | 0,00001 | 0,0001 | Mon-Fri 00:00-23:58 |
AUD/USD | 1,6 | 0,6 | 0,5 | 1,6 | -2,25 | -5,25 | 5 | 0,00001 | 0,0001 | Mon-Fri 00:00-23:58 |
CAD/CHF | 3,8 | 1,3 | 1,1 | 3,8 | 1,28 | -6,9 | 5 | 0,00001 | 0,0001 | Mon-Fri 00:00-23:58 |
CAD/JPY | 3,4 | 1,3 | 1,1 | 3,4 | 0,63 | -4,92 | 3 | 0,001 | 0,01 | Mon-Fri 00:00-23:58 |
CHF/HUF | 18,3 | 19,3 | 17,3 | 18,3 | -17,5 | 0,47 | 5 | 0,00001 | 0,0001 | Mon-Fri 00:00-23:58 |
CHF/JPY | 2,2 | 1,5 | 1,4 | 2,2 | -5,42 | 0,74 | 3 | 0,001 | 0,01 | Mon-Fri 00:00-23:58 |
EUR/AUD | 2,5 | 1,9 | 1,8 | 2,5 | -16,52 | 3,45 | 5 | 0,00001 | 0,0001 | Mon-Fri 00:00-23:58 |
EUR/USD | 1,5 | 0,5 | 0,4 | 1,5 | -9,99 | 2,33 | 5 | 0,00001 | 0,0001 | Mon-Fri 00:00-23:58 |
EUR/CAD | 2,5 | 1,6 | 1,4 | 2,5 | -9,11 | 2,05 | 5 | 0,00001 | 0,0001 | Mon-Fri 00:00-23:58 |
EUR/CHF | 1,9 | 1 | 0,9 | 1,9 | 0,15 | -3,56 | 5 | 0,00001 | 0,0001 | Mon-Fri 00:00-23:58 |
EUR/CZK | 13,7 | 11 | 10,9 | 13,7 | -2,57 | -12,44 | 5 | 0,00001 | 0,0001 | Mon-Fri 00:00-23:58 |
EUR/DKK | 18,2 | 15,6 | 15,4 | 18,2 | -3 | -21,36 | 5 | 0,00001 | 0,0001 | Mon-Fri 00:00-23:58 |
EUR/GBP | 1,9 | 1 | 0,9 | 1,9 | -3,87 | 0,27 | 5 | 0,00001 | 0,0001 | Mon-Fri 00:00-23:58 |
EUR/HUF | 12,4 | 9,8 | 9,6 | 12,4 | -11,22 | -0,96 | 5 | 0,00001 | 0,0001 | Mon-Fri 00:00-23:58 |
EUR/NZD | 5,9 | 4,3 | 4,1 | 5,9 | -19,3 | 4,37 | 5 | 0,00001 | 0,0001 | Mon-Fri 00:00-23:58 |
GBP/JPY | 1,9 | 1,5 | 1,4 | 1,9 | -1,85 | -7,22 | 3 | 0,001 | 0,01 | Mon-Fri 00:00-23:58 |
GBP/NZD | 6,7 | 6,3 | 6,1 | 6,7 | -16,7 | 3,49 | 5 | 0,00001 | 0,0001 | Mon-Fri 00:00-23:58 |
GBP/USD | 1,9 | 0,9 | 0,8 | 1,9 | -9,06 | 1,03 | 5 | 0,00001 | 0,0001 | Mon-Fri 00:00-23:58 |
GBP/SGD | 5,3 | 2,7 | 2,5 | 5,3 | -14,28 | 0,7 | 5 | 0,00001 | 0,0001 | Mon-Fri 00:00-23:58 |
USD/CAD | 1,7 | 0,8 | 0,7 | 1,7 | 0,1 | -5 | 5 | 0,00001 | 0,0001 | Mon-Fri 00:00-23:58 |
EUR/JPY | 1,9 | 1 | 0,9 | 1,9 | -3,38 | 0,07 | 3 | 0,001 | 0,01 | Mon-Fri 00:00-23:58 |
EUR/NOK | 27,3 | 26,1 | 25,9 | 27,3 | -65,21 | 3,36 | 5 | 0,00001 | 0,0001 | Mon-Fri 00:00-23:58 |
EUR/PLN | 20,1 | 17,5 | 17,3 | 20,1 | -45,54 | 3,35 | 5 | 0,00001 | 0,0001 | Mon-Fri 00:00-23:58 |
EUR/SEK | 26,2 | 25,5 | 25,3 | 26,2 | -7,14 | -27,66 | 5 | 0,00001 | 0,0001 | Mon-Fri 00:00-23:58 |
EUR/TRY | 42,5 | 41,6 | 41,3 | 42,5 | -184,16 | 100,53 | 5 | 0,00001 | 0,0001 | Mon-Fri 00:00-23:58 |
GBP/CAD | 3,9 | 2,2 | 2,1 | 3,9 | -7,28 | 0,41 | 5 | 0,00001 | 0,0001 | Mon-Fri 00:00-23:58 |
GBP/AUD | 3,9 | 2,9 | 2,8 | 3,9 | -13,88 | 2,58 | 5 | 0,00001 | 0,0001 | Mon-Fri 00:00-23:58 |
GBP/CHF | 2,5 | 1,7 | 1,6 | 2,5 | 0,85 | -8,66 | 5 | 0,00001 | 0,0001 | Mon-Fri 00:00-23:58 |
GBP/DKK | 29,1 | 26,4 | 26,2 | 29,1 | 2,14 | -54,42 | 5 | 0,00001 | 0,0001 | Mon-Fri 00:00-23:58 |
GBP/NOK | 28,2 | 25,06 | 25,04 | 28,2 | -44,43 | -3,78 | 5 | 0,00001 | 0,0001 | Mon-Fri 00:00-23:58 |
GBP/SEK | 24,8 | 22,4 | 22,2 | 24,8 | 2,35 | -70,74 | 5 | 0,00001 | 0,0001 | Mon-Fri 00:00-23:58 |
NOK/SEK | 0,7 | 2 | 2 | 0,7 | 0,49 | -8,35 | 5 | 0,00001 | 0,0001 | Mon-Fri 00:00-23:58 |
NZD/CAD | 2,9 | 1,5 | 1,3 | 2,9 | 1,07 | -6,29 | 5 | 0,00001 | 0,0001 | Mon-Fri 00:00-23:58 |
NZD/CHF | 2,9 | 1,5 | 1,3 | 2,9 | 2,32 | -10,1 | 3 | 0,001 | 0,01 | Mon-Fri 00:00-23:58 |
NZD/JPY | 1,9 | 1,1 | 1 | 1,9 | 1,93 | -8,95 | 5 | 0,00001 | 0,0001 | Mon-Fri 00:00-23:58 |
NZD/USD | 1,7 | 0,8 | 0,7 | 1,7 | 0,21 | -3,71 | 5 | 0,00001 | 0,0001 | Mon-Fri 00:00-23:58 |
USD/CHF | 1,9 | 0,9 | 0,8 | 1,9 | 2,17 | -11,05 | 5 | 0,00001 | 0,0001 | Mon-Fri 00:00-23:58 |
USD/CZK | 10 | 7,4 | 7,2 | 10 | 2,1 | -29,1 | 5 | 0,00001 | 0,0001 | Mon-Fri 00:00-23:58 |
USD/DKK | 4,5 | 1,9 | 1,7 | 4,5 | 0,58 | -7,59 | 5 | 0,00001 | 0,0001 | Mon-Fri 00:00-23:58 |
USD/HUF | 10 | 0,7 | 0,5 | 10 | 1,47 | -24,6 | 5 | 0,00001 | 0,0001 | Mon-Fri 00:00-23:58 |
USD/JPY | 1,6 | 0,6 | 0,5 | 1,6 | 1,23 | -9,7 | 3 | 0,001 | 0,01 | Mon-Fri 00:00-23:58 |
USD/NOK | 23,5 | 22 | 21,8 | 23,5 | 1,63 | -44,67 | 5 | 0,00001 | 0,0001 | Mon-Fri 00:00-23:58 |
USD/PLN | 16,6 | 14 | 13,8 | 16,6 | -8,28 | -6,96 | 5 | 0,00001 | 0,0001 | Mon-Fri 00:00-23:58 |
USD/SEK | 18,3 | 16,6 | 16,4 | 18,3 | 7,25 | -99 | 5 | 0,00001 | 0,0001 | Mon-Fri 00:00-23:58 |
USD/SGD | 10 | 7,4 | 7,2 | 10 | -2,4 | -1,62 | 5 | 0,00001 | 0,0001 | Mon-Fri 00:00-23:58 |
USD/TRY | 18,2 | 16,4 | 16,1 | 18,2 | -144,6 | 72,72 | 5 | 0,00001 | 0,0001 | Mon-Fri 00:00-23:58 |
USD/ZAR | 106 | 105 | 97,3 | 106 | -432,78 | 42,61 | 5 | 0,00001 | 0,0001 | Mon-Fri 00:00-23:58 |
NZD/SGD | 21 | 18,3 | 18,1 | 21 | 0,14 | -4,26 | 5 | 0,00001 | 0,0001 | Mon-Fri 00:00-23:58 |
USD/RUB | 138 | 135,04 | 135,02 | 138 | -2700 | 184,2 | 5 | 0,00001 | 0,0001 | Mon-Fri 09:30-22:00 |
USD/CNH | 9 | 6,4 | 6,3 | 9 | -47,1 | 2,43 | 5 | 0,00001 | 0,0001 | Mon-Fri 00:00-23:58 |
USD/ILS | 11 | 8,4 | 8,2 | 11 | 0,02 | -0,28 | 5 | 0,00001 | 0,0001 | Mon-Fri 00:00-23:58 |
TRY/JPY | 5,3 | 2,7 | 2,4 | 5,3 | 2,04 | -19,91 | 3 | 0,001 | 0,01 | Mon-Fri 00:00-23:58 |
EUR/RUB | 527,50 | 526,20 | 527 | 527,50 | -3294 | 328 | 5 | 0,00001 | 0,0001 | Mon-Fri 09:30-22:00 |
USD/MXN | 61 | 59,8 | 59,5 | 61 | -574,56 | 55,36 | 5 | 0,00001 | 0,0001 | Mon-Fri 00:00-23:58 |
ZAR/JPY | 4,1 | 1,4 | 1,1 | 4,1 | 0,35 | -3,54 | 3 | 0,001 | 0,01 | Mon-Fri 00:00-23:58 |
USD/HKD | 3,6 | 0,9 | 0,7 | 3,6 | 3,25 | -58,5 | 5 | 0,00001 | 0,0001 | Mon-Fri 00:00-23:58 |
EUR/HKD | 23 | 20,04 | 20,02 | 23 | -45,72 | 1,32 | 5 | 0,00001 | 0,0001 | Mon-Fri 00:00-23:58 |
EUR/SGD | 4,5 | 1,9 | 1,7 | 4,5 | -18,06 | 1,17 | 5 | 0,00001 | 0,0001 | Mon-Fri 00:00-23:58 |
SGD/JPY | 10 | 8,4 | 8,6 | 10 | 0,57 | -8,04 | 3 | 0,001 | 0,01 | Mon-Fri 00:00-23:58 |
AUD/ILS | 13 | 10,4 | 10,2 | 13 | n/a | n/a | 5 | 0,00001 | 0,0001 | Mon-Fri 00:00-23:58 |
EUR/ILS | 11 | 8,4 | 8,2 | 11 | -1,3 | -1,6 | 5 | 0,00001 | 0,0001 | Mon-Fri 00:00-23:58 |
GBP/ILS | 14 | 11,4 | 11,2 | 14 | -1,47 | -2,7 | 5 | 0,00001 | 0,0001 | Mon-Fri 00:00-23:58 |
Symbol | Mini Bronze (Average Floating Spreads in Pips) |
Classic Silver (Average Floating Spreads in Pips) |
Premium Gold (Average Floating Spreads in Pips) |
Swap Free (Average Floating Spreads in Pips) |
Swap Long | Swap Short | Decimal Places | Tick Size | Pip Size | Trading Hours (Server Time) |
---|---|---|---|---|---|---|---|---|---|---|
USOIL | 3 | 3 | 3 | 3 | -1,4 | 0 | 3 | 0,001 | 0,01 | Mon-Fri 00:00-22:45 |
UKOIL | 3 | 3 | 3 | 3 | -1,729 | 1,0293 | 3 | 0,001 | 0,01 | Mon-Fri 00:00-22:45 |
NGAS | 7,9 | 7,9 | 7,9 | 7,9 | -3,688 | 0 | 4 | 0,0001 | 0,001 | Mon-Fri 00:00-22:45 |
WTI Crude Oil | 4,2 | 4,2 | 4,2 | 4,2 | -3 | -1,4 | 3 | 0,001 | 0,01 | Mon-Fri 10:30-20:00 |
Brend Crud Oil | 5,1 | 5,1 | 5,1 | 5,1 | -2,4 | 0,02 | 3 | 0,001 | 0,01 | Mon-Fri 03:00-00:00 |
London Gasoil | 4,9 | 4,9 | 4,9 | 4,9 | 0 | 0 | 2 | 0,01 | 0,1 | Mon-Fri 03:00-01:00 |
US Cocoa | 90 | 90 | 90 | 90 | 0 | 0 | 2 | 0,01 | 0,1 | Mon-Fri 01:00-00:00 |
US Coffee | 450 | 450 | 450 | 450 | 0 | 0 | 4 | 0,0001 | 0,001 | Mon-Fri 23:45-20:30 |
US Cotton | 590 | 590 | 590 | 590 | 0 | 0 | 4 | 0,0001 | 0,001 | Mon-Fri 23:45-20:30 |
US sugar | 70 | 70 | 70 | 70 | 0 | 0 | 4 | 0,0001 | 0,001 | Mon-Fri 04:00-21:20 |
Rice | 0,6 | 0,6 | 0,6 | 0,6 | -0,13 | -0,05 | 2 | 0,01 | 0,1 | Mon-Fri 02:05-14:40,15:35-20:10 |
Corn | 7 | 7 | 7 | 7 | -4,45 | -1,83 | 2 | 0,01 | 0,1 | Mon-Fri 02:05-14:40,15:35-20:10 |
Symbol | Mini Bronze (Average Floating Spreads in Pips) |
Classic Silver (Average Floating Spreads in Pips) |
Premium Gold (Average Floating Spreads in Pips) |
Swap Free (Average Floating Spreads in Pips) |
Swap Long | Swap Short | Decimal Places | Tick Size | Pip Size | Trading Hours (Server Time) |
---|---|---|---|---|---|---|---|---|---|---|
XAG/USD | 7 | 7 | 7 | 7 | -16,5 | 1,9 | 4 | 0,0001 | 0,001 | Mon-Fri 00:00-23:00 |
XAU/USD | 15 | 15 | 15 | 15 | -96 | 15,5 | 3 | 0,001 | 0,01 | Mon-Fri 00:00-23:00 |
COPPER | 2 | 2 | 2 | 2 | -3,915 | -1,084 | 4 | 0,0001 | 0,001 | Mon-Fri 00:00-22:45 |
Palladium | 18 | 15,2 | 15,4 | 18 | -9,6 | -4,1 | 2 | 0,01 | 0,1 | Mon-Fri 00:00-23:00 |
Symbol | Mini Bronze (Average Floating Spreads in Pips) |
Classic Silver (Average Floating Spreads in Pips) |
Premium Gold (Average Floating Spreads in Pips) |
Swap Free (Average Floating Spreads in Pips) |
Swap Long | Swap Short | Decimal Places | Tick Size | Pip Size | Trading Hours (Server Time) |
---|---|---|---|---|---|---|---|---|---|---|
Bund | 0,3 | 0,3 | 0,3 | 0,3 | 0 | 0 | 2 | 0,01 | 0,1 | Mon-Fri 08:00-22:00 |
US 10 Yr Tnote | 60 | 60 | 60 | 60 | 0 | 0 | 4 | 0,0001 | 0,001 | Mon-Fri 00:30-23:00 |
Dividend Adjustments on Cash Indices CFDs
CFDs on Indices will be subject to dividend adjustments. When a constituent member of an index pays Dividends to its Shareholders, dividend adjustments will be made to accounts of clients holding a position on the index.
Calculated as Follows:
Dividend adjustment = Index Dividend declared x position size in Lots.
Symbol | Mini Bronze (Average Floating Spreads in Pips) |
Classic Silver (Average Floating Spreads in Pips) |
Premium Gold (Average Floating Spreads in Pips) |
Swap Free (Average Floating Spreads in Pips) |
Swap Long | Swap Short | Decimal Places | Tick Size | Pip Size | Trading Hours (Server Time) |
---|---|---|---|---|---|---|---|---|---|---|
Australian 200 Index | 40 | 40 | 40 | 40 | -5,95 | -0,4 | 2 | 0,01 | 0,1 | Mon-Thu 01:50:00-00:00:00 |
Euro 50 Index | 20 | 20 | 20 | 20 | -2,63 | -3,37 | 2 | 0,01 | 0,1 | Mon-Fri 07:00:00-00:00:00 |
France 40 Index | 10 | 10 | 10 | 10 | -2,62 | -3,37 | 2 | 0,01 | 0,1 | Mon-Thu 00:00:00-23:15:00, 23:30:00-24:00:00,01:00:00-24:00:00 Fri: 00:00:00-23:15:00 |
German 30 Index | 10 | 10 | 10 | 10 | -2,63 | -3,35 | 2 | 0,01 | 0,1 | Mon-Thu 00:00:00-23:15:00, 23:30:00-24:00:00,01:00:00-24:00:00 Fri: 00:00:00-23:15:00 |
German 30 Index (XETRA Trading Hours) | 10 | 10 | 10 | 10 | -2,63 | -3,35 | 2 | 0,01 | 0,1 | Mon-Fri 10:00-18:30 |
Japan 225 Index | 80 | 80 | 80 | 80 | -2,99 | -3,00 | 2 | 0,01 | 0,1 | Mon-Fri 01:00:00-00:00:00 |
Netherlands 25 Index | 1 | 1 | 1 | 1 | -2,62 | -3,37 | 2 | 0,01 | 0,1 | Mon- Fri: 01:00:00-00:00:00 |
Spain 35 Index | 50 | 50 | 50 | 50 | -2,62 | -3,37 | 2 | 0,01 | 0,1 | Mon-Fri 09:00:00-23:00:00 |
Swiss 20 Index | 30 | 30 | 30 | 30 | -2,27 | -3,73 | 2 | 0,01 | 0,1 | Mon-Fri 10:00:00-18:30:00 |
UK 100 Index | 10 | 10 | 10 | 10 | -3,3 | -2,69 | 2 | 0,01 | 0,1 | Mon-Fri 09:00:00-23:00:00 |
US 500 Index | 4 | 4 | 4 | 4 | -4,29 | -1,7 | 2 | 0,01 | 0,1 | Mon-Fri 02:00:00 – 23:15:00, 23:30:00 – 00:00:00, 01:00:00 – 02:00:00 |
US Dow Jones Index | 20 | 20 | 20 | 20 | -4,29 | -1,7 | 2 | 0,01 | 0,1 | Mon-Thu 01:00:00-00:00:00, Fri: 00:00:00-23:15:00 |
US Dow Jones Index (NYSE Trading Hours) | 30 | 30 | 30 | 30 | -4,29 | -1,7 | 2 | 0,01 | 0,1 | Mon-Fri 01:00:00-23:15:00, 23:30:00-24:00:00 |
US Nasdaq Index | 10 | 10 | 10 | 10 | -4,29 | -1,7 | 2 | 0,01 | 0,1 | Mon-Fri 16:30:00-23:00:00 |
MIB 40 Index | 160 | 160 | 160 | 160 | -155,89 | -155,89 | 2 | 0,01 | 0,1 | Mon-Fri 10:01:00-18:40:00 |
FTASE 20 Index | 25 | 25 | 25 | 25 | 0 | 0 | 2 | 0,01 | 0,1 | Mon-Fri 10:20:00-17:20:00 |
Dividend Adjustments on Cash Indices CFDs
CFDs on Indices will be subject to dividend adjustments. When a constituent member of an index pays Dividends to its Shareholders, dividend adjustments will be made to accounts of clients holding a position on the index.
Calculated as Follows:
Dividend adjustment = Index Dividend declared x position size in Lots.
Symbol | Mini Bronze (Average Floating Spreads in Pips) |
Classic Silver (Average Floating Spreads in Pips) |
Premium Gold (Average Floating Spreads in Pips) |
Swap Free (Average Floating Spreads in Pips) |
Swap Long | Swap Short | Decimal Places | Tick Size | Pip Size | Trading Hours (Server Time) |
---|---|---|---|---|---|---|---|---|---|---|
China A50 Index | 117 | 117 | 117 | 117 | 0 | 0 | 2 | 0,01 | 0,1 | Mon-Fri 04:00:00-11:30:00, 12:15:00-21:00:00 |
German 30 Index Futures | 40 | 40 | 40 | 40 | 0 | 0 | 2 | 0,01 | 0,1 | Mon-Fri 07:00:00-21:00:00 |
Germany Mid-Cap 50 Index Futures | 190 | 190 | 190 | 190 | 0 | 0 | 2 | 0,01 | 0,1 | Mon-Fri 07:00:00-20:00:00 |
Germany Tech 30 Index Futures | 5,5 | 5,5 | 5,5 | 5,5 | 0 | 0 | 1 | 0,01 | 0,1 | Mon-Fri 08:00:00-21:00:00 |
Hong Kong 50 Index | 80 | 80 | 80 | 80 | -4,14 | -1,85 | 2 | 0,01 | 0,1 | Mon-Fri 03:15:00-06:00:00, 07:00:00-10:30:00, 11:15:00-17:45:00 |
India 50 Index | 65 | 65 | 65 | 65 | 0 | 0 | 2 | 0,01 | 0,1 | Mon-Fri 04:00:00-13:10:00, 14:15:00-21:00:00 |
Singapore Blue Chip Index | 2,5 | 2,5 | 2,5 | 2,5 | 0 | 0 | 2 | 0,01 | 0,1 | Mon-Fri 03:30:00-12:10:00,13:15:00-21:00:00 |
US 500 Index Futures | 7 | 7 | 7 | 7 | 0 | 0 | 2 | 0,01 | 0,1 | Mon-Thu 01:00:00-21:15:00, 21:30:00-00:15:00, Fri: 01:00:00-23:15:00 |
US Dollar Index | 3,5 | 3,5 | 3,5 | 3,5 | 0 | 0 | 3 | 0,01 | 0,1 | Mon-Fri 01:00:00-22:00:00 |
US Dow Jones Index Futures | 80 | 80 | 80 | 80 | 0 | 0 | 2 | 0,01 | 0,1 | Mon-Thu 01:00:00-23:15:00, 23:30:00-00:15:00,Fri: 01:00:00-23:15:00 |
Dividends Adjustments on Stocks CFDs
CFDs on stocks are subject to dividend adjustments. When a stock security pays dividend to its shareholders, dividend adjustments will be made to the trading accounts of clients who hold a position on the Stock.
Calculated as Follows:
Dividend adjustment = Stock Dividend declared x position size in Lots.
Symbol | Mini Bronze (Average Floating Spreads in Pips) |
Classic Silver (Average Floating Spreads in Pips) |
Premium Gold (Average Floating Spreads in Pips) |
Swap Free (Average Floating Spreads in Pips) |
Swap Long | Swap Short | Decimal Places | Tick Size | Pip Size | Trading Hours (Server Time) |
---|---|---|---|---|---|---|---|---|---|---|
ADSGn.DE | Floating | Floating | Floating | Floating | -0.19 | -0.08 | 2 | 0,01 | 0,1 | Mon-Fri 10:00-18:30 |
ALVG.DE | Floating | Floating | Floating | Floating | -4.49 | -1.84 | 2 | 0,01 | 0,1 | Mon-Fri 10:00-18:30 |
BAYGn.DE | Floating | Floating | Floating | Floating | -0.47 | -0.19 | 2 | 0,01 | 0,1 | Mon-Fri 10:00-18:30 |
BMWG.DE | Floating | Floating | Floating | Floating | -30 | -30 | 2 | 0,01 | 0,1 | Mon-Fri 10:00-18:30 |
CBKG.DE | Floating | Floating | Floating | Floating | -30 | -30 | 2 | 0,01 | 0,1 | Mon-Fri 10:00-18:30 |
DAIGn.DE | Floating | Floating | Floating | Floating | -10 | -10 | 2 | 0,01 | 0,1 | Mon-Fri 10:00-18:30 |
EONGn.DE | Floating | Floating | Floating | Floating | -10 | -10 | 2 | 0,01 | 0,1 | Mon-Fri 10:00-18:30 |
LHAG.DE | Floating | Floating | Floating | Floating | -0.43 | -0.17 | 2 | 0,01 | 0,1 | Mon-Fri 10:00-18:30 |
SIEGn.DE | Floating | Floating | Floating | Floating | -30 | -30 | 2 | 0,01 | 0,1 | Mon-Fri 10:00-18:30 |
TOTF.PA | Floating | Floating | Floating | Floating | -16.06 | -16.06 | 2 | 0,01 | 0,1 | Mon-Fri 10:00-18:30 |
VOWG_p.DE | Floating | Floating | Floating | Floating | -30 | -30 | 2 | 0,01 | 0,1 | Mon-Fri 10:00-18:30 |
BABA.N | Floating | Floating | Floating | Floating | -0.0113 | -0.0013 | 2 | 0,01 | 0,1 | Mon-Fri 16:30-23:00 |
AMZN.OQ | Floating | Floating | Floating | Floating | -0.63 | -0.26 | 2 | 0,01 | 0,1 | Mon-Fri 16:30-23:00 |
AXP.N | Floating | Floating | Floating | Floating | -0.37 | -0.15 | 2 | 0,01 | 0,1 | Mon-Fri 16:30-23:00 |
AAPL.OQ | Floating | Floating | Floating | Floating | -1.71 | -0.2 | 2 | 0,01 | 0,1 | Mon-Fri 16:30-23:00 |
T.N | Floating | Floating | Floating | Floating | -10 | -10 | 2 | 0,01 | 0,1 | Mon-Fri 16:30-23:00 |
BAC.N | Floating | Floating | Floating | Floating | -10 | -10 | 2 | 0,01 | 0,1 | Mon-Fri 16:30-23:00 |
BA.N | Floating | Floating | Floating | Floating | -0.53 | -0.22 | 2 | 0,01 | 0,1 | Mon-Fri 16:30-23:00 |
CSCO.OQ | Floating | Floating | Floating | Floating | 0 | -1.7 | 2 | 0,01 | 0,1 | Mon-Fri 16:30-23:00 |
C.N | Floating | Floating | Floating | Floating | -10 | -10 | 2 | 0,01 | 0,1 | Mon-Fri 16:30-23:00 |
KO.N | Floating | Floating | Floating | Floating | -10 | -10 | 2 | 0,01 | 0,1 | Mon-Fri 16:30-23:00 |
EBAY.OQ | Floating | Floating | Floating | Floating | -1.8 | -0.74 | 2 | 0,01 | 0,1 | Mon-Fri 16:30-23:00 |
XOM.N | Floating | Floating | Floating | Floating | -0.53 | -0.21 | 2 | 0,01 | 0,1 | Mon-Fri 16:30-23:00 |
FB.OQ | Floating | Floating | Floating | Floating | -10 | -10 | 2 | 0,01 | 0,1 | Mon-Fri 16:30-23:00 |
RACE.N | Floating | Floating | Floating | Floating | -11.51 | -4.74 | 2 | 0,01 | 0,1 | Mon-Fri 16:30-23:00 |
GE.N | Floating | Floating | Floating | Floating | -0.95 | -0.39 | 2 | 0,01 | 0,1 | Mon-Fri 16:30-23:00 |
GM.N | Floating | Floating | Floating | Floating | -0.06 | -0.06 | 2 | 0,01 | 0,1 | Mon-Fri 16:30-23:00 |
GS.N | Floating | Floating | Floating | Floating | -0.45 | -0.18 | 2 | 0,01 | 0,1 | Mon-Fri 16:30-23:00 |
GOOG.OQ | Floating | Floating | Floating | Floating | -2.66 | -1.09 | 2 | 0,01 | 0,1 | Mon-Fri 16:30-23:00 |
HPQ.N | Floating | Floating | Floating | Floating | -9.71 | -9.71 | 2 | 0,01 | 0,1 | Mon-Fri 16:30-23:00 |
IBM.N | Floating | Floating | Floating | Floating | -10 | -10 | 2 | 0,01 | 0,1 | Mon-Fri 16:30-23:00 |
INTC.OQ | Floating | Floating | Floating | Floating | -10 | -10 | 2 | 0,01 | 0,1 | Mon-Fri 16:30-23:00 |
JNJ.N | Floating | Floating | Floating | Floating | -10 | -10 | 2 | 0,01 | 0,1 | Mon-Fri 16:30-23:00 |
JPM.N | Floating | Floating | Floating | Floating | -10 | -10 | 2 | 0,01 | 0,1 | Mon-Fri 16:30-23:00 |
MCD.N | Floating | Floating | Floating | Floating | -10 | -10 | 2 | 0,01 | 0,1 | Mon-Fri 16:30-23:00 |
MSFT.OQ | Floating | Floating | Floating | Floating | -10 | -10 | 2 | 0,01 | 0,1 | Mon-Fri 16:30-23:00 |
NFLX.OQ | Floating | Floating | Floating | Floating | -16.35 | -16.35 | 2 | 0,01 | 0,1 | Mon-Fri 16:30-23:00 |
ORCL.N | Floating | Floating | Floating | Floating | -0.96 | -0.39 | 2 | 0,01 | 0,1 | Mon-Fri 16:30-23:00 |
PFE.N | Floating | Floating | Floating | Floating | -10 | -10 | 2 | 0,01 | 0,1 | Mon-Fri 16:30-23:00 |
QCOM.OQ | Floating | Floating | Floating | Floating | -0.583 | -0.24 | 2 | 0,01 | 0,1 | Mon-Fri 16:30-23:00 |
TSLA.OQ | Floating | Floating | Floating | Floating | -10 | -10 | 2 | 0,01 | 0,1 | Mon-Fri 16:30-23:00 |
TWTR.N | Floating | Floating | Floating | Floating | -1.23 | -0.5 | 2 | 0,01 | 0,1 | Mon-Fri 16:30-23:00 |
V.N | Floating | Floating | Floating | Floating | -0.2 | -0.08 | 2 | 0,01 | 0,1 | Mon-Fri 16:30-23:00 |