Payment Method | Deposit Fee | Deposit Time | Withdrawal Fee | Widthdrawal Processing Time |
---|---|---|---|---|
Covered by Us! | 1 hour | 1 EUR* | 1 Working Day** | |
Covered by Us! | 1 hour | 1 EUR* | 1 Working Day** | |
Covered by Us! | 2-5 working days | Dependent on amount & banks involved |
1 Working Day** Deposit Bank Accounts |
|
Covered by Us! | 1 hour | 0.15 EUR | 1 Working Day | |
Covered by Us! | 1 hour | 0.15 EUR | 1 Working Day | |
Covered by Us! | 1 hour | 0.15 EUR | 1 Working Day | |
Covered by Us! | 1 hour | 0.15 EUR | 1 Working Day | |
Covered by Us! | 1 hour | 0.15 EUR | 1 Working Day | |
Covered by Us! | 1 hour | N/A | ||
Covered by Us! | 1 hour | N/A | ||
Covered by Us! | 1 hour | N/A | ||
Covered by Us! | 1 hour | N/A | ||
Covered by Us! | 1 hour | N/A | ||
Covered by Us! | 1 hour | N/A | ||
Covered by Us! | 1 hour | N/A | ||
Covered by Us! | 1 hour | N/A | ||
Covered by Us! | 1 hour | N/A | ||
Covered by Us! | 1 hour | N/A | ||
Covered by Us! | 1 hour | N/A | ||
Covered by Us! | 1 hour | N/A | ||
Covered by Us! | 1 hour | N/A | ||
Covered by Us! | 1 hour | 2% | 1 Working Day | |
Covered by Us! | 1 hour | 6% + 0.15 EUR | 1 Working Day | |
Covered by Us! | 1 hour | 2.8% | 1 Working Day | |
Covered by Us! | 1 hour | 4.9% | 1 Working Day |
*An additional €5 fee will apply for amounts above the initial deposited amount.
**It can take an additional 2-5 working days for the banks to process the amount into your account.