Foreign exchange or Forex is one of the largest and most liquid markets with over 5 trillion dollars traded daily. A trader can trade currencies against each other and based on the changing values of currencies over time he can make a profit or a loss. Exchange rates are defined by the market forces of supply and demand and are affected by geopolitical and economic events around the globe.
With Forex24:Symbols | Descripion | Position Size Per Lot | 1 Pip Value Per Lot | Min Position Size | Max Position Size | Swap Long In Points | Swap Short In Points | Trading Hours (Server Time)* |
---|---|---|---|---|---|---|---|---|
EURUSD | Euro vs US Dollar | 100000 EUR | 10USD | 0.01 Lots | 500 Lots | -10.32 | 2.44 | Mon-Fri 00:00-23:58 |
GBPUSD | Great Britan Pound vs US Dollar | 100000 GBP | 10 USD | 0.01 Lots | 500 Lots | -9.03 | 1.00 | Mon-Fri 00:00-23:58 |
USDCAD | US Dollar vs Canadian Dollar | 100000 USD | 10 CAD | 0.01 Lots | 500 Lots | -1.30 | -5.60 | Mon-Fri 00:00-23:58 |
USDJPY | US Dollar vs Japanese Yen | 100000 USD | 1000 JPY | 0.01 Lots | 500 Lots | 1.22 | -9.52 | Mon-Fri 00:00-23:58 |
USDCHF | US Dollar vs Swiss Franc | 100000 USD | 10 CHF | 0.01 Lots | 500 Lots | 2.23 | -11.11 | Mon-Fri 00:00-23:58 |
EURAUD | Euro vs Australian Dollar | 100000 EUR | 10 AUD | 0.01 Lots | 500 Lots | -16.73 | 3.53 | Mon-Fri 00:00-23:58 |
EURCAD | Euro vs Canadian Dollar | 100000 EUR | 10 CAD | 0.01 Lots | 500 Lots | -10.15 | 0.80 | Mon-Fri 00:00-23:58 |
EURCHF | Euro vs Swiss Franc | 100000 EUR | 10 CHF | 0.01 Lots | 500 Lots | 0.02 | 5.08 | Mon-Fri 00:00-23:58 |
EURGBP | Euro vs Great Britan Pound | 100000 EUR | 10 GBP | 0.01 Lots | 500 Lots | -4.10 | 0.16 | Mon-Fri 00:00-23:58 |
EURJPY | Euro vs Japanese Yen | 100000 EUR | 1000 JPY | 0.01 Lots | 500 Lots | -3.43 | -3.16 | Mon-Fri 00:00-23:58 |
GBPAUD | Great British Pound vs Australian Dollar | 100000 GBP | 10USD | 0.01 Lots | 500 Lots | -13.49 | 2.43 | Mon-Fri 00:00-23:58 |
GBPCAD | Great Britan Pound vs Canadian Dollar | 100000 GBP | 10CAD | 0.01 Lots | 500 Lots | -9.87 | 0.13 | Mon-Fri 00:00-23:58 |
GBPCHF | Great Britan Pound vs Swiss Franc | 100000 GBP | 10 CHF | 0.01 Lots | 500 Lots | 0.89 | -8.62 | Mon-Fri 00:00-23:58 |
GBPJPY | Great Britan Pound vs Japanese Yen | 100000 GBP | 1000 JPY | 0.01 Lots | 500 Lots | -1.82 | -1.17 | Mon-Fri 00:00-23:58 |
AUDUSD | Australian Dollar vs US Dollar | 100000 AUD | 10 USD | 0.01 Lots | 500 Lots | -1.25 | -5.15 | Mon-Fri 00:00-23:58 |
CHFJPY | Swiss Franc vs Japanese Yen | 100000 CHF | 1000 JPY | 0.01 Lots | 500 Lots | -6.32 | 0.73 | Mon-Fri 00:00-23:58 |
AUDJPY | Australian Dollar vs Japanese Yen | 100000 AUD | 1000 JPY | 0.01 Lots | 500 Lots | 1.74 | -8.35 | Mon-Fri 00:00-23:58 |
AUDCHF | Australian Dollar vs Swiss Franc | 100000 AUD | 10 CHF | 0.01 Lots | 500 Lots | 2.28 | -9.90 | Mon-Fri 00:00-23:58 |
AUDCAD | Australian Dollar vs Canadian Dollar | 100000 AUD | 10 CAD | 0.01 Lots | 500 Lots | 0.17 | -8.36 | Mon-Fri 00:00-23:58 |
AUDNZD | Australian Dollar vs New Zealand Dollar | 100000 AUD | 10 NZD | 0.01 Lots | 500 Lots | -3.65 | -3.03 | Mon-Fri 00:00-23:58 |
AUDSGD | Australian Dollar vs Singapore Dollar | 100000 AUD | 10 SGD | 0.01 Lots | 500 Lots | 0.04 | -4.44 | Mon-Fri 00:00-23:58 |
CADCHF | Canadian Dollar vs Swiss Franc | 100000 CAD | 10 CHF | 0.01 Lots | 500 Lots | 1.41 | -7.24 | Mon-Fri 00:00-23:58 |
CADJPY | Canadian Dollar vs Japanese Yen | 100000 CAD | 1000 JPY | 0.01 Lots | 500 Lots | 0.20 | -6.64 | Mon-Fri 00:00-23:58 |
EURNOK | Euro vs Norwegian Krona | 100000 EUR | 10 NOK | 0.01 Lots | 500 Lots | -8.71 | 0.14 | Mon-Fri 00:00-23:58 |
EURNZD | Euro vs New Zealand Dollar | 100000 EUR | 10 NZD | 0.01 Lots | 500 Lots | -21.03 | 4.95 | Mon-Fri 00:00-23:58 |
EURSEK | Euro vs Swedish Krona | 100000 EUR | 10 SEK | 0.01 Lots | 500 Lots | -5.16 | -8.62 | Mon-Fri 00:00-23:58 |
EURSGD | Euro vs Singapore Dollar | 100000 EUR | 10 SGD | 0.01 Lots | 500 Lots | -18.12 | 1.15 | Mon-Fri 00:00-23:58 |
GBPNZD | Great Britan Pound vs New Zealand Dollar | 100000 GBP | 10 NZD | 0.01 Lots | 500 Lots | -17.75 | 3.85 | Mon-Fri 00:00-23:58 |
GBPSGD | Great Britan Pound vs Singapore Dollar | 100000 GBP | 10 SGD | 0.01 Lots | 500 Lots | -13.50 | 0.63 | Mon-Fri 00:00-23:58 |
NZDCAD | New Zealand Dollar vs Canadian Dollar | 100000 NZD | 10 CAD | 0.01 Lots | 500 Lots | -0.30 | -9.65 | Mon-Fri 00:00-23:58 |
NZDCHF | New Zealand Dollar vs Swiss Franc | 100000 NZD | 10 CHF | 0.01 Lots | 500 Lots | 2.52 | -10.64 | Mon-Fri 00:00-23:58 |
NZDJPY | New Zealand Dollar vs Japanese Yen | 100000 NZD | 1000 JPY | 0.01 Lots | 500 Lots | 1.08 | -9.32 | Mon-Fri 00:00-23:58 |
NZDUSD | New Zealand Dollar vs US Dollar | 100000 NZD | 10 USD | 0.01 Lots | 500 Lots | 0.38 | -4.19 | Mon-Fri 00:00-23:58 |
USDHKD | US Dollar vs Hong Kong Dollar | 100000 USD | 10 HKD | 0.01 Lots | 500 Lots | -3.51 | -60.54 | Mon-Fri 00:00-23:58 |
USDNOK | US Dollar vs Norwegian Krona | 100000 USD | 10 NOK | 0.01 Lots | 500 Lots | -1.36 | -3.60 | Mon-Fri 00:00-23:58 |
USDSEK | US Dollar vs Swedish Krona | 100000 USD | 10 SEK | 0.01 Lots | 500 Lots | 1.40 | -9.89 | Mon-Fri 00:00-23:58 |
USDSGD | US Dollar vs Singapore Dollar | 100000 USD | 10 SGD | 0.01 Lots | 500 Lots | -3.80 | -4.22 | Mon-Fri 00:00-23:58 |
EURCZK | Euro vs Czech Koruna | 100000 EUR | 10 CZK | 0.01 Lots | 500 Lots | -5.64 | -120.00 | Mon-Fri 00:00-23:58 |
EURHUF | Euro vs Hungarian Forint | 100000 EUR | 10 HUF | 0.01 Lots | 500 Lots | -80.00 | -65.07 | Mon-Fri 00:00-23:58 |
EURPLN | Euro vs Polish Zloty | 100000 EUR | 10 PLN | 0.01 Lots | 500 Lots | -6.71 | 0.14 | Mon-Fri 00:00-23:58 |
EURRUB | Euro vs Russian Ruble | 100000 EUR | 10 RUB | 0.01 Lots | 500 Lots | -280.48 | 102.00 | Mon-Fri 00:00-23:58 |
EURTRY | Euro vs Turkish Lira | 100000 EUR | 10 TRY | 0.01 Lots | 500 Lots | -186.72 | 80.00 | Mon-Fri 00:00-23:58 |
GBPNOK | Great Britan Pound vs Norwegian Krona | 100000 GBP | 10 NOK | 0.01 Lots | 500 Lots | -48.00 | -14.14 | Mon-Fri 00:00-23:58 |
GBPSEK | Great Britan Pound vs Swedish Kroner | 100000 GBP | 10 SEK | 0.01 Lots | 500 Lots | -2.69 | -72.00 | Mon-Fri 00:00-23:58 |
NOKSEK | Norwegian Krona vs Swedish Krona | 100000 NOK | 10 SEK | 0.01 Lots | 500 Lots | -1.08 | -11.08 | Mon-Fri 00:00-23:58 |
SGDJPY | Singapore Dollar vs Japanese Yen | 100000 SGD | 1000 JPY | 0.01 Lots | 500 Lots | 0.41 | -7.74 | Mon-Fri 00:00-23:58 |
TRYJPY | Turkish Lira vs Japanese Yen | 100000 TRY | 10 TRY | 0.01 Lots | 500 Lots | 3.72 | -19.43 | Mon-Fri 00:00-23:58 |
USDCNH | US Dollar vs RMB Chinese Renminbi | 100000 USD | 10 CNH | 0.01 Lots | 500 Lots | -40.80 | 2.13 | Mon-Fri 00:00-23:58 |
USDCZK | US Dollar vs Czech Koruna | 100000 USD | 10 CZK | 0.01 Lots | 500 Lots | 2.00 | -108.00 | Mon-Fri 00:00-23:58 |
USDHUF | US Dollar vs Hungarian Forint | 100000 USD | 10 HUF | 0.01 Lots | 500 Lots | -40.00 | -80.00 | Mon-Fri 00:00-23:58 |
USDMXN | US Dollar vs Mexican Peso | 100000 USD | 10 MXN | 0.01 Lots | 500 Lots | -584.10 | 57.11 | Mon-Fri 00:00-23:58 |
USDPLN | US Dollar vs Polish Zloty | 100000 USD | 10 PLN | 0.01 Lots | 500 Lots | -8.16 | -6.66 | Mon-Fri 00:00-23:58 |
USDRUB | US Dollar vs Russian Ruble | 100000 USD | 10 RUB | 0.01 Lots | 500 Lots | -190.00 | 65.00 | Mon-Fri 00:00-23:58 |
USDTRY | US Dollar vs Turkish Lira | 100000 USD | 1000 JPY | 0.01 Lots | 500 Lots | -141.48 | 70.40 | Mon-Fri 00:00-23:58 |
USDZAR | US Dollar vs South African Rand | 100000 USD | 10 ZAR | 0.01 Lots | 500 Lots | -411.45 | 40.21 | Mon-Fri 00:00-23:58 |
ZARJPY | South African Rand vs Japanise Yen | 100000 ZAR | 1000 JPY | 0.01 Lots | 500 Lots | 6.98 | -38.96 | Mon-Fri 00:00-23:58 |
GBPDKK | Great Britan Pound vs Danish Krona | 100000 GBP | 10 DKK | 0.01 Lots | 500 Lots | 2.31 | -52.54 | Mon-Fri 00:00-23:58 |
AUDNOK | Australian Dollar vs Norwegian Krone | 100000 AUD | 10 NOK | 0.01 Lots | 500 Lots | 0.32 | -4.75 | Mon-Fri 00:00-23:58 |
EURZAR | Euro vs South African Rand | 100000 EUR | 10 ZAR | 0.01 Lots | 500 Lots | -590.80 | 130.00 | Mon-Fri 00:00-23:58 |
NOKJPY | Norwegian Krona vs Swiss Franc | 100000 NOK | 1000 JPY | 0.01 Lots | 500 Lots | -9.80 | -93.80 | Mon-Fri 00:00-23:58 |
AUDPLN | Australian Dollar vs Polish Zloty | 100000 AUD | 10 PLN | 0.01 Lots | 500 Lots | -0.97 | 0.08 | Mon-Fri 00:00-23:58 |
GBPHUF | Great Britain Pound vs Hungarian Forint | 100000 GBP | 10 HUF | 0.01 Lots | 500 Lots | -0.55 | 0.04 | Mon-Fri 00:00-23:58 |
GBPMXN | Great Britain Pound vs Mexican Peso | 100000 GBP | 10 MXN | 0.01 Lots | 500 Lots | -78.44 | 18.26 | Mon-Fri 00:00-23:58 |
GBPPLN | Great Britain Pound vs Polish Zloty | 100000 GBP | 10 PLN | 0.01 Lots | 500 Lots | -6.27 | -1.58 | Mon-Fri 00:00-23:58 |
GBPTRY | Great Britain Pound vs New Turkish Lira | 100000 GBP | 10 TRY | 0.01 Lots | 500 Lots | -120.00 | 86.00 | Mon-Fri 00:00-23:58 |
MXNJPY | Mexican Peso vs Japanese Yen | 100000 MXN | 10 TRY | 0.01 Lots | 500 Lots | 0.05 | -0.63 | Mon-Fri 00:00-23:58 |
USDRON | US Dollar vs Romanian New Leu | 100000 USD | 10 RON | 0.01 Lots | 500 Lots | -0.97 | -6.00 | Mon-Fri 00:00-23:58 |
CADSGD | Canada Dollar vs Singapore Dollar | 100000 CAD | 10 SGD | 0.01 Lots | 500 Lots | -6.82 | -2.80 | Mon-Fri 00:00-23:58 |
CHFSGD | Swiss Frank vs Singapore Dollar | 100000 CHF | 10 SGD | 0.01 Lots | 500 Lots | -18.88 | 0.07 | Mon-Fri 00:00-23:58 |
EURRON | Euro vs Romanian New Leu | 100000 EUR | 10 RON | 0.01 Lots | 500 Lots | -3.81 | -2.19 | Mon-Fri 00:00-23:58 |
AUDSEK | Australian Dollar vs Swedish Krona | 100000 AUD | 10 SEK | 0.01 Lots | 500 Lots | -2.22 | -7.64 | Mon-Fri 00:00-23:58 |
Server Time = GMT+2 & GMT+3 DST
*Swap values are in points and may be adjusted daily based on market conditions and rates provided by our Price Provider applicable to all open positions. Triple swaps are applied every Wednesday.
Commodity markets have had a major impact on nations and people throughout history. Currently there are about 50 major commodity markets worldwide that facilitate trading of approximately 100 raw or primary products. There are different categories of commodities, all supported by the same basic economic principles: lower supply equals higher prices and vice versa.
At Forex24 you can trade up to 3 CFDs on Commodities such as COCOA, COFFE and SOYBEAN with very favourable terms.
Symbols | Descripion | Currency | Nominal Value | Min Position Size | Max Position Size | Swap Long In Points | Swap Short In Points | Trading Hours(Server Time)* |
---|---|---|---|---|---|---|---|---|
COCOA | Cocoa CFD contract | USD | Number of Contracts * Market Price*10 Metric Tons | 0.01 Lot | 500 Lots | -3.445 | -8.804 | Mon-Fri 11:45-20:30 |
COFFEE | Coffee CFD contract | USD | Number of Contracts * Market Price*375 LB | 0.01 Lot | 500 Lots | -1.579 | -0.416 | Mon-Fri 11:15-20:30 |
SOYBEAN | Soybean CFD contract | USD | Number of Contracts * Market Price*50 Bushels | 0.01 Lot | 500 Lots | -13.595 | -3.578 | Mon-Fri 03:15:45, 16:30-21:15 |
Server Time = GMT+2 & GMT+3 DST
*Swap values are in points and may be adjusted daily based on market conditions and rates provided by our Price Provider applicable to all open positions. Triple swaps are applied every Wednesday.
Metals are physical commodities and they have always played an important role in history and will continue to be valued. Metals such as Gold and Silver have been recognized as valuable assets and have always been a very popular choice of investing. Precious metals, especially Gold has always been referred to as ‘Safe Heaven’ in times of economic uncertainty.
Forex24 offers investors, who do not want to face economic turbulence, access to three fives of metals: Gold, Silver, Palladium, Platinum and Copper.
Symbols | Descripion | Currency | Lot Size Per 1Lot | Min Position Size | Max Position Size | Swap Long In Points | Swap Short In Points | Trading Hours(Server Time)* |
---|---|---|---|---|---|---|---|---|
XAGUSD | Silver vs US Dollar | USD | 5000 Oz | 0.01 Lot | 500 Lot | -1.96 | 0.23 | Mon-Fri 01:00-23:59 |
XAUUSD | Gold vs US Dollar | USD | 100 Oz | 0.01 Lot | 500 Lot | -10.09 | 1.89 | Mon-Fri 01:00-23:59 |
XAUEUR | Gold vs. Euro | EUR | 100 Oz | 0.01 Lot | 500 Lot | -1.27 | -2.8 | Mon-Fri 01:00-23:59 |
XAUAUD | Gold vs Austrlian Dollar | AUD | 100 Oz | 0.01 Lot | 500 Lot | -15.04 | 4.65 | Mon-Fri 01:00-23:59 |
XAUCHF | Gold vs. Swiss Franc | CHF | 100 Oz | 0.01 Lot | 500 Lot | -0.06 | -6.38 | Mon-Fri 01:00-23:59 |
XAUGBP | Gold vs. Great Britain Pound | GBP | 100 Oz | 0.01 Lot | 500 Lot | -2.53 | -1.1 | Mon-Fri 01:00-23:59 |
XAUJPY | Gold vs. Japanese Yen | JPY | 100 Oz | 0.01 Lot | 500 Lot | -3.16 | -3.46 | Mon-Fri 01:00-23:59 |
XAUNZD | Gold vs. New Zealand Dollar | NZD | 100 Oz | 0.01 Lot | 500 Lot | -17.65 | 5.51 | Mon-Fri 01:00-23:59 |
XAUSGD | Gold vs. Singapore Dollar | SGD | 100 Oz | 0.01 Lot | 500 Lot | -12.96 | 2.09 | Mon-Fri 01:00-23:59 |
XAGCHF | Silver vs. Swiss Franc | CHF | 5000 Oz | 0.01 Lot | 500 Lot | -0.06 | -0.97 | Mon-Fri 01:00-23:59 |
XAGAUD | Silver vs Austrlian Dollar | AUD | 5000 Oz | 0.01 Lot | 500 Lot | -1.86 | 0.51 | Mon-Fri 01:00-23:59 |
XAGEUR | Silver vs. Euro | EUR | 5000 Oz | 0.01 Lot | 500 Lot | -0.07 | 0.48 | Mon-Fri 01:00-23:59 |
XAGGBP | Silver vs. Japanese Yen | GBP | 5000 Oz | 0.01 Lot | 500 Lot | -0.25 | -0.24 | Mon-Fri 01:00-23:59 |
XAGJPY | Silver vs. Japanese Yen | JPY | 5000 Oz | 0.01 Lot | 500 Lot | -2.98 | -6 | Mon-Fri 01:00-23:59 |
XAGNZD | Silver vs. New Zealand Dollar | NZD | 5000 Oz | 0.01 Lot | 500 Lot | -2.2 | 0.62 | Mon-Fri 01:00-23:59 |
XAGSGD | Silver vs.Singapore Dollar | SGD | 5000 Oz | 0.01 Lot | 500 Lot | -1.57 | 0.16 | Mon-Fri 01:00-23:59 |
XPDUSD | Palladium | USD | 100 Oz | 0.01 Lot | 500 Lot | 0 | -120 | Mon-Fri 01:00-23:59 |
XPTUSD | Platinum | USD | 100 Oz | 0.01 Lot | 500 Lot | -48 | 9.6 | Mon-Fri 01:00-23:59 |
COPPER | Copper CFD contract | USD | 25000 CPU | 0.01 Lot | 500 Lot | -4.048 | -1.065 | Mon-Fri 01:00-23:59 |
Server Time = GMT+2 & GMT+3 DST
*Swap values are in points and may be adjusted daily based on market conditions and rates provided by our Price Provider applicable to all open positions. Triple swaps are applied every Wednesday.
Oil and gas are the two most popular commodities. They are traded in heavy volumes around the clock offering multiple opportunities to online traders. Whether it is US Crude Oil (WTI), Brent Oil (Brent) or Natural Gas (NATGAS), energy commodities are quoted in USD.
At Forex24 you can trade u3 CFDs on energies such as Crude Oil,Brrend Oil and Natural Gas, with very favourable terms.
Symbols | Descripion | Currency | Nominal Value | Min Position Size | Max Position Size | Swap Long In Points | Swap Short In Points | Trading Hours (Server Time)* |
---|---|---|---|---|---|---|---|---|
WTI_OIL | Crude Oil Brent Cash | USD | Number of Contracts * Market Price*1 Barrel | 1 Lot | 10000 Lots | 1.281 | -3.185 | Mon-Fri 01:00-23:58 |
UKOIL | West Texas Intermediate Crude Oil cash | USD | Number of Contracts * Market Price*1 Barrel | 1 Lot | 10000 Lots | -2.34 | -5.317 | Mon-Fri 03:00-23:58 |
NATGAS | Natural Gas (US) CFD contract | USD | Number of Contracts * Market Price*10000 MMBtu | 0.01 Lot | 500 Lots | -0.338 | -0.113 | Mon-Fri 01:00-23:58 |
Server Time = GMT+2 & GMT+3 DST
*Swap values are in points and may be adjusted daily based on market conditions and rates provided by our Price Provider applicable to all open positions. Triple swaps are applied every Wednesday.
An index is a statistical representation of an equity market through a basket of stocks. An index measures the value of a group of stocks and therefore investors can invest on indices that represent specific markets.
With Forex24 you can trade more than 10 of the world’s most prolific indices covering Asia, North America and Europe, including the renowned Dow Jones Industrial Average (DJIA) which is extremely popular with traders worldwide.
Dividend Adjustments on Cash Indices CFDs
CFDs on Indices will be subject to dividend adjustments. When a constituent member of an index pays Dividends to its Shareholders, dividend adjustments will be made to accounts of clients holding a position on the index.
Calculated as Follows:
Dividend adjustment = Index Dividend declared x position size in Lots.
Symbols | Descripion | Currency | Nominal Volume | Contract Size | Min Position Size | Max Position Size | Swap Long In Points | Swap Short In Points | Trading Hours(Server Time)* |
---|---|---|---|---|---|---|---|---|---|
DJ30 | Dow Jones 30 Cash Index | USD | Number of Contracts * Market Price*1 | 1 Lot = 1 Index Price | 0.01 Lot | 1000 Lots | -289.696 | -45.263 | Mon-Fri 01:00-23:15 |
AUS200 | Australia 200 Cash Index | AUD | Number of Contracts * Market Price*1 | 1 Lot = 1 Index Price | 0.01 Lot | 1000 Lots | -68.673 | -12.651 | Mon-Fri 00:50-07:30, 08:10-23:00 |
DE30 | Germany 30 Cash index | EUR | Number of Contracts * Market Price*1 | 1 Lot = 1 Index Price | 0.01 Lot | 1000 Lots | -70.316 | -96.141 | Mon-Fri 09:00-23:30 |
ES35 | Spain 35 Cash Index | EUR | Number of Contracts * Market Price*1 | 1 Lot = 1 Index Price | 0.01 Lot | 1000 Lots | -56.325 | -77.142 | Mon-Fri 09:00-21:00 |
F40 | France 40 Cash Index | EUR | Number of Contracts * Market Price*1 | 1 Lot = 1 Index Price | 0.01 Lot | 1000 Lots | -30.431 | -41.675 | Mon-Fri 09:00-23:30 |
JP225 | JPN225 Cash Index | JPY | Number of Contracts * Market Price*1 | 1 Lot = 1 Index Price | 0.01 Lot | 1000 Lots | -145.065 | -149.176 | Mon-Fri 01:00-24:00 |
N25 | Netherlands 25 Cash Index | EUR | Number of Contracts * Market Price*1 | 1 Lot = 1 Index Price | 0.01 Lot | 1000 Lots | -3.179 | -4.292 | Mon-Fri 09:00-23:00 |
STOXX50 | Euro 50 Cash index | EUR | Number of Contracts * Market Price*1 | 1 Lot = 1 Index Price | 0.01 Lot | 1000 Lots | -19.737 | -27.029 | Mon-Fri 09:00-23:00 |
SWI20 | Switzerland 20 Cash index | CHF | Number of Contracts * Market Price*1 | 1 Lot = 1 Index Price | 0.01 Lot | 1000 Lots | -41.833 | -78.837 | Mon-Fri 09:00-23:00 |
USTEC | NAS100 Cash Index | USD | Number of Contracts * Market Price*1 | 1 Lot = 1 Index Price | 0.01 Lot | 1000 Lots | -79.095 | -12.297 | Mon-Fri 01:00-23:15 |
US500 | SPX500 Cash Index | USD | Number of Contracts * Market Price*1 | 1 Lot = 1 Index Price | 0.01 Lot | 1000 Lots | -31.905 | -4.95 | Mon-Fri 01:00-23:15 |
UK100 | UK 100 Cash Index | GBP | Number of Contracts * Market Price*1 | 1 Lot = 1 Index Price | 0.01 Lot | 1000 Lots | -79.095 | -12.297 | Mon-Fri 01:00-23:15 |
Server Time = GMT+2 & GMT+3 DST
*Swap values are in points and may be adjusted daily based on market conditions and rates provided by our Price Provider applicable to all open positions. Triple swaps are applied every Wednesday.
Stocks or Equities belong to one of the major asset classes. Stocks are significant as they stand for the real value of one’s stake in a corporation listed in a stock exchange.
At Forex24 you can trade 40+ Stock CFDs that are traded in world major equity markets, such as Apple, Microsoft, Alibaba and Amazon.
Dividends Adjustments on Stocks CFDs
CFDs on stocks are subject to dividend adjustments. When a stock security pays dividend to its shareholders, dividend adjustments will be made to the trading accounts of clients who hold a position on the Stock.
Calculated as Follows:
Dividend adjustment = Stock Dividend declared x position size in Lots.
Symbols | Descripion | Currency | Nominal Value | Contract Size | Min Position Size | Max Position Size | Swap Long In Points | Swap Short In Points | Trading Hours(Server Time)* |
---|---|---|---|---|---|---|---|---|---|
ADSGn | Adidas Salomon | EUR | Number of Contracts * Market Price*1 | 1 Lot = 1 Stock Price | 1 Lot | 10000 Lots | -0.548 | -1.067 | Mon-Fri 10:00-18:00 |
AIRF | Air France - Klm | EUR | Number of Contracts * Market Price*1 | 1 Lot = 1 Stock Price | 1 Lot | 10000 Lots | -0.024 | -0.047 | Mon-Fri 10:00-18:00 |
ALVG | Allianz AG | EUR | Number of Contracts * Market Price*1 | 1 Lot = 1 Stock Price | 1 Lot | 10000 Lots | -0.512 | -0.996 | Mon-Fri 10:00-18:00 |
BBVA | BBVA | EUR | Number of Contracts * Market Price*1 | 1 Lot = 1 Stock Price | 1 Lot | 10000 Lots | -0.018 | -0.035 | Mon-Fri 10:00-18:00 |
BKIA | Bankia SA | EUR | Number of Contracts * Market Price*1 | 1 Lot = 1 Stock Price | 1 Lot | 10000 Lots | -0.01 | -0.02 | Mon-Fri 10:00-18:00 |
BMWG | (BMW) Bay Mot Werke | EUR | Number of Contracts * Market Price*1 | 1 Lot = 1 Stock Price | 1 Lot | 10000 Lots | -0.246 | -0.479 | Mon-Fri 10:00-18:00 |
BNPP | BNP Paribas | EUR | Number of Contracts * Market Price*1 | 1 Lot = 1 Stock Price | 1 Lot | 10000 Lots | -0.166 | -0.323 | Mon-Fri 10:00-18:00 |
DAIGn | Daimler AG | EUR | Number of Contracts * Market Price*1 | 1 Lot = 1 Stock Price | 1 Lot | 10000 Lots | -0.191 | -0.371 | Mon-Fri 10:00-18:00 |
DANO | Danone | EUR | Number of Contracts * Market Price*1 | 1 Lot = 1 Stock Price | 1 Lot | 10000 Lots | -0.182 | -0.354 | Mon-Fri 10:00-18:00 |
DBKGn | Deutsche Bank | EUR | Number of Contracts * Market Price*1 | 1 Lot = 1 Stock Price | 1 Lot | 10000 Lots | -0.031 | -0.06 | Mon-Fri 10:00-18:00 |
DPWGn | Deutsche Post | EUR | Number of Contracts * Market Price*1 | 1 Lot = 1 Stock Price | 1 Lot | 10000 Lots | -0.098 | -0.19 | Mon-Fri 10:00-18:00 |
EONGn | E.On AG | EUR | Number of Contracts * Market Price*1 | 1 Lot = 1 Stock Price | 1 Lot | 10000 Lots | -0.025 | -0.049 | Mon-Fri 10:00-18:00 |
IBE | IBERDROLA | EUR | Number of Contracts * Market Price*1 | 1 Lot = 1 Stock Price | 1 Lot | 10000 Lots | -0.017 | -0.033 | Mon-Fri 10:00-18:00 |
LHAG | DT Lufthansa | EUR | Number of Contracts * Market Price*1 | 1 Lot = 1 Stock Price | 1 Lot | 10000 Lots | -0.071 | -0.137 | Mon-Fri 10:00-18:00 |
LVMH | L.V.M.H. | EUR | Number of Contracts * Market Price*1 | 1 Lot = 1 Stock Price | 1 Lot | 10000 Lots | -0.712 | -1.386 | Mon-Fri 10:00-18:00 |
MAP | MAPFRE | EUR | Number of Contracts * Market Price*1 | 1 Lot = 1 Stock Price | 1 Lot | 10000 Lots | -0.008 | -0.015 | Mon-Fri 10:00-18:00 |
SAN | Banco Santander | EUR | Number of Contracts * Market Price*1 | 1 Lot = 1 Stock Price | 1 Lot | 10000 Lots | -0.015 | -0.028 | Mon-Fri 10:00-18:00 |
SIEGn | Siemens | EUR | Number of Contracts * Market Price*1 | 1 Lot = 1 Stock Price | 1 Lot | 10000 Lots | -0.283 | -0.552 | Mon-Fri 10:00-18:00 |
SOGN | Societe Generale | EUR | Number of Contracts * Market Price*1 | 1 Lot = 1 Stock Price | 1 Lot | 10000 Lots | -0.121 | -0.236 | Mon-Fri 10:00-18:00 |
TEF | TELEFONICA | EUR | Number of Contracts * Market Price*1 | 1 Lot = 1 Stock Price | 1 Lot | 10000 Lots | -0.022 | -0.043 | Mon-Fri 10:00-18:00 |
TOTF | Total | EUR | Number of Contracts * Market Price*1 | 1 Lot = 1 Stock Price | 1 Lot | 10000 Lots | -0.132 | -0.258 | Mon-Fri 10:00-18:00 |
VOWG_p | Volkswagen AG | EUR | Number of Contracts * Market Price*1 | 1 Lot = 1 Stock Price | 1 Lot | 10000 Lots | -0.449 | -0.875 | Mon-Fri 10:00-18:00 |
CBKG | Commerzbank AG | EUR | Number of Contracts * Market Price*1 | 1 Lot = 1 Stock Price | 1 Lot | 10000 Lots | -0.029 | -0.056 | Mon-Fri 10:00-18:00 |
AAPL | Apple | USD | Number of Contracts * Market Price*1 | 1 Lot = 1 Stock Price | 1 Lot | 10000 Lots | -1.762 | 0.24 | Mon-Fri 16:30-23:00 |
AXP | American Express | USD | Number of Contracts * Market Price*1 | 1 Lot = 1 Stock Price | 1 Lot | 10000 Lots | -0.971 | 0.132 | Mon-Fri 16:30-23:00 |
BA | Boeing | USD | Number of Contracts * Market Price*1 | 1 Lot = 1 Stock Price | 1 Lot | 10000 Lots | -3.465 | 0.471 | Mon-Fri 16:30-23:00 |
BAC | Bank Of America | USD | Number of Contracts * Market Price*1 | 1 Lot = 1 Stock Price | 1 Lot | 10000 Lots | -0.717 | 0.097 | Mon-Fri 16:30-23:00 |
BAYGn | Bayer AG | USD | Number of Contracts * Market Price*1 | 1 Lot = 1 Stock Price | 1 Lot | 10000 Lots | -0.255 | -0.496 | Mon-Fri 16:30-23:00 |
CSCO | Cisco Systems | USD | Number of Contracts * Market Price*1 | 1 Lot = 1 Stock Price | 1 Lot | 10000 Lots | -0.433 | 0.059 | Mon-Fri 16:30-23:00 |
