ZuluTrade

ZuluTrade is an online trading platform that enables users to locate or subscribe to top performing traders

A trader can execute trades manually or allocate a desirable amount to follow top performing traders, therefore diversifying the investment. The trader can also set risk management parameters in advance of any trading activity, in order to shield against any volatile trading strategy.

ZuluTrade users are able to connect to the platform through the website and the available mobile applications. Innovative Mobile Apps for all major mobile platforms (iPhone, iPad, Android, Blackberry, and Kindle Fire) offer full functionality and the ability to be in control of your account anywhere, anytime.

Start Trading
  • Key features included:

  • ZuluGuard: advanced risk management feature for capital protection
  • ZuluRank: a state of the art algorithm that ranks signal providers with full transparency
  • Margin-Call-o-Meter: estimates how much risk the user is taking with the selected Signal Provider portfolio and settings
  • Simulation: a powerful tool to simulate the account’s potential performance before going live on real account with a selected strategy, therefore testing various scenarios for minimizing risk
  • Automator: users can create and execute their own automated rules using ‘if this, then that’ logic, with their own custom settings
  • Mobile App: innovative mobile apps help you to stay in control of your account wherever you are
  • Customisation Settings: fully customisable account management suite: set specific instruments, set custom stops and limits, edit or close positions instantly, configure lot sizes and more!

How does it work?

Simply choose from 100,000+ users from 192 countries you want to follow based on a multitude performance factors including stability, exposure and minimum equity required. Check out the Performance Table for live updates!

You then customise the trades executed by the signal provider in accordance with your own preferences and risk management rules. Choose your lot size, set stop-loss parameters and manage the number of trades executed for your preferred currency pair.

There are so many things you can do to customize your individual preferences by choosing among many parameters from the signal provider such as:

  • the stability of the trading activity
  • the performance of the total trading
  • the period of the performance indicated
  • the exposure in number of trades opened at the same time
  • the minimum equity required to follow the specific trader
  • other performance metrics

Symbol ZuluTrade
(Average Floating Spreads in Pips)
Commission Per Lot
USD EUR GBP
Position Size Per Lot 1 Pip Value Per Lot Minimum Position Size Max Position Size Leverage Upt To
AUDJPY 3.79 5.90 USD 5.50 EUR 4.90 GBP 100000 AUD 1000 JPY 0.01 Lots 500 Lots 400:01:00
AUDUSD 3.4 5.90 USD 5.50 EUR 4.90 GBP 100000 AUD 10 USD 0.01 Lots 500 Lots 400:01:00
CHFJPY 4.4 5.90 USD 5.50 EUR 4.90 GBP 100000 CHF 1000 JPY 0.01 Lots 500 Lots 400:01:00
EURAUD 3.79 5.90 USD 5.50 EUR 4.90 GBP 100000 EUR 10 AUD 0.01 Lots 500 Lots 400:01:00
EURCAD 4.19 5.90 USD 5.50 EUR 4.90 GBP 100000 EUR 10 CAD 0.01 Lots 500 Lots 400:01:00
EURCHF 3.78 5.90 USD 5.50 EUR 4.90 GBP 100000 EUR 10 CHF 0.01 Lots 500 Lots 400:01:00
EURGBP 3.51 5.90 USD 5.50 EUR 4.90 GBP 100000 EUR 10 GBP 0.01 Lots 500 Lots 400:01:00
EURJPY 3.47 5.90 USD 5.50 EUR 4.90 GBP 100000 EUR 1000 JPY 0.01 Lots 500 Lots 400:01:00
EURUSD 3.28 5.90 USD 5.50 EUR 4.90 GBP 100000 EUR 10 USD 0.01 Lots 500 Lots 400:01:00
GBPAUD 4.18 5.90 USD 5.50 EUR 4.90 GBP 100000 GBP 10 AUD 0.01 Lots 500 Lots 400:01:00
GBPCAD 4.18 5.90 USD 5.50 EUR 4.90 GBP 100000 GBP 10 CAD 0.01 Lots 500 Lots 400:01:00
GBPCHF 4.41 5.90 USD 5.50 EUR 4.90 GBP 100000 GBP 10 CHF 0.01 Lots 500 Lots 400:01:00
GBPJPY 3.93 5.90 USD 5.50 EUR 4.90 GBP 100000 GBP 1000 JPY 0.01 Lots 500 Lots 400:01:00
GBPUSD 3.62 5.90 USD 5.50 EUR 4.90 GBP 100000 GBP 10 USD 0.01 Lots 500 Lots 400:01:00
USDCAD 3.49 5.90 USD 5.50 EUR 4.90 GBP 100000 USD 10 CAD 0.01 Lots 500 Lots 400:01:00
USDCHF 3.69 5.90 USD 5.50 EUR 4.90 GBP 100000 USD 10 CHF 0.01 Lots 500 Lots 400:01:00
USDJPY 3.37 5.90 USD 5.50 EUR 4.90 GBP 100000 USD 1000 JPY 0.01 Lots 500 Lots 400:01:00
AUDCAD 4.37 5.90 USD 5.50 EUR 4.90 GBP 100000 AUD 10 CAD 0.01 Lots 500 Lots 400:01:00
AUDCHF 4.67 5.90 USD 5.50 EUR 4.90 GBP 100000 AUD 10 CHF 0.01 Lots 500 Lots 400:01:00
AUDNZD 3.88 5.90 USD 5.50 EUR 4.90 GBP 100000 AUD 10 NZD 0.01 Lots 500 Lots 400:01:00
AUDSGD 6.78 5.90 USD 5.50 EUR 4.90 GBP 100000 AUD 10 SGD 0.01 Lots 500 Lots 400:01:00
CADCHF 4.87 5.90 USD 5.50 EUR 4.90 GBP 100000 CAD 10 CHF 0.01 Lots 500 Lots 400:01:00
CADJPY 3.53 5.90 USD 5.50 EUR 4.90 GBP 100000 CAD 1000 JPY 0.01 Lots 500 Lots 400:01:00
EURNOK 48.32 5.90 USD 5.50 EUR 4.90 GBP 100000 EUR 10 NOK 0.01 Lots 500 Lots 400:01:00
EURNZD 8.62 5.90 USD 5.50 EUR 4.90 GBP 100000 EUR 10 NZD 0.01 Lots 500 Lots 400:01:00
EURSEK 91.39 5.90 USD 5.50 EUR 4.90 GBP 100000 EUR 10 SEK 0.01 Lots 500 Lots 400:01:00
EURSGD 5 5.90 USD 5.50 EUR 4.90 GBP 100000 EUR 10 SGD 0.01 Lots 500 Lots 400:01:00
GBPSGD 9 5.90 USD 5.50 EUR 4.90 GBP 100000 GBP 10 SGD 0.01 Lots 500 Lots 400:01:00
GBPNZD 10.7 5.90 USD 5.50 EUR 4.90 GBP 100000 GBP 10 NZD 0.01 Lots 500 Lots 400:01:00
NZDCAD 6.2 5.90 USD 5.50 EUR 4.90 GBP 100000NZD 10 CAD 0.01 Lots 500 Lots 400:01:00
NZDCHF 5.56 5.90 USD 5.50 EUR 4.90 GBP 100000NZD 10 CHF 0.01 Lots 500 Lots 400:01:00
NZDJPY 4.49 5.90 USD 5.50 EUR 4.90 GBP 100000NZD 1000 JPY 0.01 Lots 500 Lots 400:01:00
NZDUSD 2.84 5.90 USD 5.50 EUR 4.90 GBP 100000NZD 10 USD 0.01 Lots 500 Lots 400:01:00
USDHKD 50.17 5.90 USD 5.50 EUR 4.90 GBP 100000 USD 10 HKD 0.01 Lots 500 Lots 400:01:00
USDNOK 59.23 5.90 USD 5.50 EUR 4.90 GBP 100000 USD 10 NOK 0.01 Lots 500 Lots 400:01:00
USDSEK 46.87 5.90 USD 5.50 EUR 4.90 GBP 100000 USD 10 SEK 0.01 Lots 500 Lots 400:01:00
USDSGD 2.68 5.90 USD 5.50 EUR 4.90 GBP 100000 USD 10 SGD 0.01 Lots 500 Lots 400:01:00
AUDILS 28 5.90 USD 5.50 EUR 4.90 GBP 100000 AUD 10 ILS 0.01 Lots 500 Lots 400:01:00
CHFHUF 75.93 5.90 USD 5.50 EUR 4.90 GBP 100000 CHF 10 HUF 0.01 Lots 500 Lots 400:01:00
EURCZK 4.21 5.90 USD 5.50 EUR 4.90 GBP 100000 EUR 10 CZK 0.01 Lots 500 Lots 400:01:00
EURDKK 64.1 5.90 USD 5.50 EUR 4.90 GBP 100000 EUR 10 DKK 0.01 Lots 500 Lots 400:01:00
EURHKD 76.7 5.90 USD 5.50 EUR 4.90 GBP 100000 EUR 10 HKD 0.01 Lots 500 Lots 400:01:00
EURHUF 37.89 5.90 USD 5.50 EUR 4.90 GBP 100000 EUR 10 HUF 0.01 Lots 500 Lots 400:01:00
EURILS 0 5.90 USD 5.50 EUR 4.90 GBP 100000 EUR 10 ILS 0.01 Lots 500 Lots 400:01:00
EURPLN 27.4 5.90 USD 5.50 EUR 4.90 GBP 100000 EUR 10 PLN 0.01 Lots 500 Lots 400:01:00
EURRUB 2284 5.90 USD 5.50 EUR 4.90 GBP 100000 EUR 10 RUB 0.01 Lots 500 Lots 400:01:00
EURTRY 35.76 5.90 USD 5.50 EUR 4.90 GBP 100000 EUR 10 TRY 0.01 Lots 500 Lots 400:01:00
GBPDKK 106.4 5.90 USD 5.50 EUR 4.90 GBP 100000 GBP 10 DKK 0.01 Lots 500 Lots 400:01:00
GBPILS 140 5.90 USD 5.50 EUR 4.90 GBP 100000 GBP 10 ILS 0.01 Lots 500 Lots 400:01:00
GBPNOK 121.7 5.90 USD 5.50 EUR 4.90 GBP 100000 GBP 10 NOK 0.01 Lots 500 Lots 400:01:00
GBPSEK 116.03 5.90 USD 5.50 EUR 4.90 GBP 100000 GBP 10 SEK 0.01 Lots 500 Lots 400:01:00
NOKSEK 11.16 5.90 USD 5.50 EUR 4.90 GBP 100000 NOK 10 SEK 0.01 Lots 500 Lots 400:01:00
NZDSGD 6.93 5.90 USD 5.50 EUR 4.90 GBP 100000 NOK 10 SGD 0.01 Lots 500 Lots 400:01:00
SGDJPY 3.64 5.90 USD 5.50 EUR 4.90 GBP 100000 SGD 1000 JPY 0.01 Lots 500 Lots 400:01:00
TRYJPY 6.26 5.90 USD 5.50 EUR 4.90 GBP 100000 TRY 1000 JPY 0.01 Lots 500 Lots 400:01:00
USDCNH 35.34 5.90 USD 5.50 EUR 4.90 GBP 100000 USD 10 CNH 0.01 Lots 500 Lots 400:01:00
USDCZK 3.56 5.90 USD 5.50 EUR 4.90 GBP 100000 USD 10 CZK 0.01 Lots 500 Lots 400:01:00
USDDKK 59.79 5.90 USD 5.50 EUR 4.90 GBP 100000 USD 10 DKK 0.01 Lots 500 Lots 400:01:00
USDHUF 33.17 5.90 USD 5.50 EUR 4.90 GBP 100000 USD 10 HUF 0.01 Lots 500 Lots 400:01:00
USDILS 4.76 5.90 USD 5.50 EUR 4.90 GBP 100000 USD 10 ILS 0.01 Lots 500 Lots 400:01:00
USDMXN 160 5.90 USD 5.50 EUR 4.90 GBP 100000 USD 10 MXN 0.01 Lots 500 Lots 400:01:00
USDPLN 51.54 5.90 USD 5.50 EUR 4.90 GBP 100000 USD 10 PLN 0.01 Lots 500 Lots 400:01:00
USDRUB 885 5.90 USD 5.50 EUR 4.90 GBP 100000 USD 10 RUB 0.01 Lots 500 Lots 400:01:00
USDTRY 24.01 5.90 USD 5.50 EUR 4.90 GBP 100000 USD 10 TRY 0.01 Lots 500 Lots 400:01:00
USDZAR 126 5.90 USD 5.50 EUR 4.90 GBP 100000 USD 10 ZAR 0.01 Lots 500 Lots 400:01:00
ZARJPY 5.42 5.90 USD 5.50 EUR 4.90 GBP 100000 ZAR 1000JPY 0.01 Lots 500 Lots 400:01:00
GBP/IILS 140 5.90 USD 5.50 EUR 4.90 GBP 100000 GBP 10 ILS 0.01 Lots 500 Lots 400:01:00
Symbol ZuluTrade
(Average Floating Spreads in Pips)
Commission Per Lot
USD EUR GBP
Swap Long Swap Short Decimal Places Tick Size Pip Size Position Size Per Lot Minimum Position Size Max Position Size Leverage Upt To Trading Hours
(Server Time)
NGAS 8.9 0.20 USD 0.20 EUR 0.20 GBP -3,688 0 4 0,0001 0,001 Number of Contracts*10000 0.01 lots 500 Lots 50:01:00 Mon-Fri 00:00-22:45
WTI Crude Oil 6.2 0.20 USD 0.20 EUR 0.20 GBP -3 -1,4 3 0,001 0,01 Number of Contracts*100 0.01 lots 500 Lots 50:01:00 Mon-Fri 10:30-20:00
Brend Crud Oil 7.1 0.20 USD 0.20 EUR 0.20 GBP -2,4 0,02 3 0,001 0,01 Number of Contracts*100 0.01 lots 500 Lots 50:01:00 Mon-Fri 03:00-00:00
Rice 8 0.20 USD 0.20 EUR 0.20 GBP -0,13 -0,05 2 0,01 0,1 Number of Contracts*10000 0.01 lots 500 Lots 50:01:00 Mon-Fri 02:05-14:40,15:35-20:10
Corn 9 0.20 USD 0.20 EUR 0.20 GBP -4,45 -1,83 2 0,01 0,1 Number of Contracts*10000 0.01 lots 500 Lots 50:01:00 Mon-Fri 02:05-14:40,15:35-20:10
Symbol ZuluTrade
(Average Floating Spreads in Pips)
Commission Per Lot
USD EUR GBP
Swap Long Swap Short Decimal Places Tick Size Pip Size Position Size Per Lot Minimum Position Size Max Position Size Leverage Upt To Trading Hours
(Server Time)
XAG/USD 9 0.20 USD 0.20 EUR 0.20 GBP -16,5 1,9 4 0,0001 0,001 0.01 Lot 500 Lots 200:01:00 200:01:00 Mon-Fri 00:00-23:00
XAU/USD 17 0.20 USD 0.20 EUR 0.20 GBP -96 15,5 3 0,001 0,01 0.01 Lot 500 Lots 200:01:00 200:01:00 Mon-Fri 00:00-23:00
Palladium 17.4 0.20 USD 0.20 EUR 0.20 GBP -9,6 -4,1 2 0,01 0,1 0.01 Lot 500 Lots 500 Lot 200:01:00 Mon-Fri 00:00-23:00
Symbol ZuluTrade
(Average Floating Spreads in Pips)
Commission Per Lot
USD EUR GBP
Swap Long Swap Short Decimal Places Tick Size Pip Size Position Size Per Lot Minimum Position Size Max Position Size Leverage Upt To Trading Hours
(Server Time)
Australian 200 Index 60 0.20 USD 0.20 EUR 0.20 GBP -5,95 -0,4 2 0,01 0,1 Number of Contract *Market price*100 0.01 Lots 500 Lot 200:01:00 Mon-Thu 01:50:00-00:00:00
Euro 50 Index 40 0.20 USD 0.20 EUR 0.20 GBP -2,63 -3,37 2 0,01 0,1 Number of Contract *Market price*100 0.01 Lots 500 Lot 200:01:00 Mon-Fri 07:00:00-00:00:00
France 40 Index 20 0.20 USD 0.20 EUR 0.20 GBP -2,62 -3,37 2 0,01 0,1 Number of Contract *Market price*100 0.01 Lots 500 Lot 200:01:00 Mon-Thu 00:00:00-23:15:00, 23:30:00-24:00:00,01:00:00-24:00:00 Fri: 00:00:00-23:15:00
German 30 Index 20 0.20 USD 0.20 EUR 0.20 GBP -2,63 -3,35 2 0,01 0,1 Number of Contract *Market price*100 0.01 Lots 500 Lot 200:01:00 Mon-Thu 00:00:00-23:15:00, 23:30:00-24:00:00,01:00:00-24:00:00 Fri: 00:00:00-23:15:00
German 30 Index (XETRA Trading Hours) 20 0.20 USD 0.20 EUR 0.20 GBP -2,63 -3,35 2 0,01 0,1 Number of Contract *Market price*100 0.01 Lots 500 Lot 200:01:00 Mon-Fri 10:00-18:30
Japan 225 Index 100 0.20 USD 0.20 EUR 0.20 GBP -2,99 -3,00 2 0,01 0,1 Number of Contract *Market price*100 0.01 Lots 500 Lot 200:01:00 Mon-Fri 01:00:00-00:00:00
Netherlands 25 Index 3 0.20 USD 0.20 EUR 0.20 GBP -2,62 -3,37 2 0,01 0,1 Number of Contract *Market price*100 0.01 Lots 500 Lot 200:01:00 Mon- Fri: 01:00:00-00:00:00
Spain 35 Index 70 0.20 USD 0.20 EUR 0.20 GBP -2,62 -3,37 2 0,01 0,1 Number of Contract *Market price*100 0.01 Lots 500 Lot 200:01:00 Mon-Fri 09:00:00-23:00:00
Swiss 20 Index 50 0.20 USD 0.20 EUR 0.20 GBP -2,27 -3,73 2 0,01 0,1 Number of Contract *Market price*100 0.01 Lots 500 Lot 200:01:00 Mon-Fri 10:00:00-18:30:00
UK 100 Index 30 0.20 USD 0.20 EUR 0.20 GBP -3,3 -2,69 2 0,01 0,1 Number of Contract *Market price*100 0.01 Lots 500 Lot 200:01:00 Mon-Fri 09:00:00-23:00:00
US 500 Index 6 0.20 USD 0.20 EUR 0.20 GBP -4,29 -1,7 2 0,01 0,1 Number of Contract *Market price*100 0.01 Lots 500 Lot 200:01:00 Mon-Fri 02:00:00 – 23:15:00, 23:30:00 – 00:00:00, 01:00:00 – 02:00:00
US Dow Jones Index 40 0.20 USD 0.20 EUR 0.20 GBP -4,29 -1,7 2 0,01 0,1 Number of Contract *Market price*100 0.01 Lots 500 Lot 200:01:00 Mon-Thu 01:00:00-00:00:00, Fri: 00:00:00-23:15:00
US Dow Jones Index (NYSE Trading Hours) 50 0.20 USD 0.20 EUR 0.20 GBP -4,29 -1,7 2 0,01 0,1 Number of Contract *Market price*100 0.01 Lots 500 Lot 200:01:00 Mon-Fri 01:00:00-23:15:00, 23:30:00-24:00:00
US Nasdaq Index 30 0.20 USD 0.20 EUR 0.20 GBP -4,29 -1,7 2 0,01 0,1 Number of Contract *Market price*100 0.01 Lots 500 Lot 200:01:00 Mon-Fri 16:30:00-23:00:00
MIB 40 Index 180 0.20 USD 0.20 EUR 0.20 GBP -155,89 -155,89 2 0,01 0,1 Number of Contract *Market price*100 0.01 Lots 500 Lot 200:01:00 Mon-Fri 10:01:00-18:40:00
FTASE 20 Index 27 0.20 USD 0.20 EUR 0.20 GBP 0 0 2 0,01 0,1 Number of Contract *Market price*100 0.01 Lots 500 Lot 200:01:00 Mon-Fri 10:20:00-17:20:00

Additional information

A highly advanced account protection feature that monitors your performance 24/7, and steps in to protect your invested capital whenever needed.

A sophisticated algorithm that ranks Signal Providers by analysing a number of different factors, such as their overall performance (number of pips earned, drawdown, average number of pips per trade etc), stability (whether there are no significant ups and downs in trades), maturity (how long they have been trading for), exposure (how many positions may be opened at the same time), minimum equity required to follow all the trader’s positions, and other performance metrics. All these factors are calculated in a single ranking formula in order to provide forex investors with the easiest way to select the strategy that best suits their trading style.

The Automator is an innovative tool which allows ZuluTrade users to create and execute their own automated rules, using an ‘if this, then that’ logic, and essentially create their own custom settings. The Automator can watch and notify you when things happen on your account or can automatically execute any action you would otherwise perform yourself.

Please review the EU ZuluTrade Guide